Savings
Watch your money grow, the credit union way.
Savings rates
Rates effective 1 October 2026. Dividends are declared annually at the AGM.
| Account | Rate | Minimum to open | Access |
|---|---|---|---|
| Regular Shares | 3.25% | BZD $25 | Instant |
| Christmas Club | 2.50% | BZD $10 | 1 December |
| Youth Saver | 2.75% | BZD $0 | Instant |
| Fixed Deposit 6M | 4.00% | BZD $5,000 | At maturity |
| Fixed Deposit 12M | 4.75% | BZD $5,000 | At maturity |
| Fixed Deposit 24M | 5.10% | BZD $10,000 | At maturity |
Savings calculator
Monthly savingBZD $300.00
Years5
Illustration at 3.25% on Regular Shares, compounded monthly. Not a guarantee.
